MLS# | 2026600 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1963 |
Days On Site | 464 |
Bed(s) | 8 |
---|---|
Bath(s) | 9 Full, 4 Half |
SQ Feet | 20,752 |
Garage | 2 |
Car Port | Yes |
Pool | Yes |
Story(s) | 3 Story |
Property View | Yes |
Parcel Number | 131803210005 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | OTHER |
City | Other |
Zip Code | 89448 |
Area | 813 - Other Nevada |
Elementary School | Other |
Middle School | Other |
High School | Other |